2009 Tax Help Center
Your Source For Tax-Related Information
Information provided here is neither tax nor legal advice and is general in nature. You should consult your tax advisor, financial advisor or local taxing authority for specific information regarding your tax situation as every tax situation is different. Federal and state laws and regulations are subject to change and may have a material impact on pre- and/or after-tax investment results. U.S. Global Investors Funds disclaims any liability arising out of your use of, or any tax position taken in reliance on, such information.
| Document | Description | How/When it is Available |
|---|---|---|
| 2009 Year End Fund Distributions per Share |
Shows the estimated income dividend and capital gain distributions by each U.S. Global fund | Available online |
| 1099-DIV | Reports dividends and capital gains distributions, as well as foreign tax credit and withholding, if applicable. Does not pertain to retirement accounts. Click here for tax guide. | Mailed in January/Now Available Online |
| 1099-INT | Reports all interest paid to include income on tax-exempt bonds. Click here for tax guide. | Mailed in January/Now Available Online |
| 1099-B | Reports proceeds from the redemption or exchange of mutual fund shares. Click here for tax guide. | Mailed in January/Now Available Online |
| 1099-R | Reports full or partial distributions from IRAs including IRA conversions and recharacterizaions. Click here for tax guide. | Mailed in January/Now Available Online |
| 1099-Q | Reports distributions from Coverdell Education Savings accounts. Click here for tax guide. | Mailed in January/Now Available Online |
| 5498 | Reports contributions to IRAs including IRA conversions and recharacterizaions | Mailed in May/Available online in May |
| Supplemental Information | Description | How/When it is Available |
|---|---|---|
| Source of Government Income | Helps you calculate what portion of ordinary dividends derived from interest earned on U.S. Government securities (Direct or Primary) and U.S. Government agencies (Indirect or Secondary). | Available online |
| Source of Foreign Income | Helps you calculate whether you can claim foreign taxes withheld as either a credit or deduction. | Available online |
| State Tax Report for Municipal Bonds | Helps assist you with state tax returns by providing a percentage of income earned by state. | Available online |
| Miscellaneous Information | Description | How/When it is Available |
|---|---|---|
| Frequently Asked Questions | Answers to some commonly asked questions regarding your tax forms from U.S. Global Investors Funds | Available online |
| 2009 Tax Refund Direct Deposit | Deposit your IRS tax refund into either your U.S. Government Savings Fund or the U.S. Treasury Securities Cash Fund | Available online |
| IRS Publications and Forms | Description | |
|---|---|---|
| Pub 514 | Foreign tax credit for individuals | IRS/GOV/Pubs |
| Pub 590 | Individual Retirement Arrangements (IRAs) | IRS/GOV/Pubs |
Net Asset Value
as of 09/02/2010
- Global Resources Fund
PSPFX $8.72 +0.08 - Gold and Precious Metals Fund
USERX $17.25 +0.18 - World Precious Minerals Fund
UNWPX $19.21 +0.13 - China Region Fund
USCOX $8.50 No Change - Eastern European Fund
EUROX $9.05 +0.03 - Global Emerging Markets Fund
GEMFX $8.15 +0.01 - Global MegaTrends Fund
MEGAX $7.67 +0.03 - All American Equity Fund
GBTFX $19.86 +0.15 - Holmes Growth Fund
ACBGX $15.79 +0.19 - Tax Free Fund
USUTX $12.61 No Change - Near-Term Tax Free Fund
NEARX $2.27 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
