- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
All American Equity Fund
| Equities | 94.01% |
| Cash and Cash Equivalents | 5.99% |
| Bonds | 0.00% |
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Apple Inc | 4.06% | Skyworks Solutions Inc | 1.68% | |
| ConocoPhillips | 2.11% | DIRECTV | 1.66% | |
| CF Industries Holdings Inc | 2.07% | 3M Co | 1.64% | |
| AutoZone Inc | 1.89% | Transmontaigne Partners LP | 1.53% | |
| Chipotle Mexican Grill Inc | 1.89% | Concho Resources Inc/Midland TX | 1.53% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Telephone - Integrated | 5.31% | Food - Miscellaneous/Diversified | 2.30% | |
| Computers | 4.17% | Medical - Drugs | 2.16% | |
| Oil Companies - Integrated | 4.05% | Tobacco | 2.14% | |
| Electric - Integrated | 4.03% | Agricultural Chemicals | 2.13% | |
| Electronic Components - Semiconductors | 3.63% | Other | 53.52% | |
| Gold Mining | 3.56% | |||
| Retail - Restaurants | 2.96% | |||
| Chemicals - Specialty | 2.56% | |||
| Oil Companies - Exploration & Production | 2.54% | |||
| Diversified Manufacturing Operations | 2.50% | |||
| Diversified Banking Instutions | 2.44% |
Net Asset Value
as of 09/02/2010
- Global Resources Fund
PSPFX $8.72 +0.08 - Gold and Precious Metals Fund
USERX $17.25 +0.18 - World Precious Minerals Fund
UNWPX $19.21 +0.13 - China Region Fund
USCOX $8.50 No Change - Eastern European Fund
EUROX $9.05 +0.03 - Global Emerging Markets Fund
GEMFX $8.15 +0.01 - Global MegaTrends Fund
MEGAX $7.67 +0.03 - All American Equity Fund
GBTFX $19.86 +0.15 - Holmes Growth Fund
ACBGX $15.79 +0.19 - Tax Free Fund
USUTX $12.61 No Change - Near-Term Tax Free Fund
NEARX $2.27 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
