| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Mastercard Inc | 4.40% | TJX Cos Inc | 2.07% | |
| Wabtec Corp/DE | 2.50% | Bank of America Corp | 1.96% | |
| Starbucks Corp | 2.42% | eBay Inc | 1.94% | |
| Union Pacific Corp | 2.35% | Celgene Corp | 1.88% | |
| DR Horton Inc | 2.21% | priceline.com Inc | 1.85% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Information Technology | 16.37% | Consumer Discretionary | 15.65% | |
| Energy | 11.32% | Financials | 11.32% | |
| Industrials | 10.39% | Health Care | 9.66% | |
| Materials | 5.77% | Consumer Staples | 5.10% | |
| Utilities | 5.07% | Telecommunication Services | 3.38% | |
| Cash and Equivalents | 6.10% |
