| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| HSBC Holdings PLC | 5.07% | China Overseas Land & Investment Ltd | 2.34% | |
| Sunny Optical Technology Group Co Ltd | 3.18% | China Overseas Grand Oceans Group Ltd | 2.30% | |
| Hutchison Whampoa Ltd | 3.15% | Sunac China Holdings Ltd | 2.18% | |
| China State Construction International Holdings Ltd | 3.00% | Industrial & Commercial Bank of China Ltd | 2.06% | |
| Galaxy Entertainment Group Ltd | 2.59% | Bank of China Ltd | 2.04% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Financials | 31.05% | Consumer Discretionary | 23.13% | |
| Industrials | 19.63% | Utilities | 7.02% | |
| Information Technology | 5.33% | Consumer Staples | 3.44% | |
| Materials | 2.80% | Cash and Equivalents | 7.75% | |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| China | 51.82% | Hong Kong | 16.84% | |
| United Kingdom | 5.07% | United States | 4.46% | |
| Cayman Islands | 3.18% | Indonesia | 2.48% | |
| Philippines | 2.48% | Cambodia | 1.92% | |
| South Korea | 1.31% | Thailand | 1.03% | |
| Macao | 1.03% | Others | 7.75% |
