- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
China Region Fund
| Equities | 87.52% |
| Cash and Cash Equivalents | 12.48% |
| Bonds | 0.00% |
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Tencent Holdings Ltd | 5.75% | Ctrip.com International LtdCorp | 2.55% | |
| Weichai Power Co Ltd | 3.85% | China Shenhua Energy Co Ltd | 2.32% | |
| Tsingtao Brewery Co Ltd | 3.54% | China Gas Holdings Ltd | 2.31% | |
| Tingyi Cayman Islands Holding Corp | 3.52% | Industrial & Commercial Bank of China | 2.19% | |
| China Resources Enterprise | 2.90% | Li & Fung Ltd | 2.18% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Internet Applications Software | 6.54% | E-Commerce/Services | 2.90% | |
| Automotive/Truck Parts & Equipment - Replacement | 6.01% | Oil Companies - Exploration & Production | 2.85% | |
| Food - Miscellaneous/Diversified | 5.76% | Gold Mining | 2.85% | |
| Electronic Components - Semiconductors | 4.86% | Pipelines | 2.62% | |
| Commercial Banks Non-U.S. | 4.28% | Other | 39.24% | |
| Brewery | 4.03% | |||
| Food - Flour & Grain | 4.00% | |||
| Coal | 3.88% | |||
| Telecommunications Equipment | 3.64% | |||
| Diversified Operations | 3.30% | |||
| Retail - Apparel/Shoe | 3.23% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| China | 36.38% | United States | 3.36% | |
| Cayman Islands | 13.81% | Canada | 3.26% | |
| Hong Kong | 13.26% | Indonesia | 3.21% | |
| Korea, Republic of, (South Korea) | 5.02% | |||
| Bermuda | 4.08% |
Net Asset Value
as of 03/10/2010
- Global Resources Fund
PSPFX $9.25 +0.07 - Gold and Precious Metals Fund
USERX $15.08 -0.12 - World Precious Minerals Fund
UNWPX $17.54 -0.09 - China Region Fund
USCOX $8.45 +0.03 - Eastern European Fund
EUROX $9.33 +0.03 - Global Emerging Markets Fund
GEMFX $8.08 +0.04 - Global MegaTrends Fund
MEGAX $8.05 +0.04 - All American Equity Fund
GBTFX $20.04 +0.12 - Holmes Growth Fund
ACBGX $16.14 +0.10 - Tax Free Fund
USUTX $12.32 +0.01 - Near-Term Tax Free Fund
NEARX $2.23 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
