- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
China Region Fund
| Equities | 93.06% |
| Cash and Cash Equivalents | 6.94% |
| Bonds | 0.00% |
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Belle International Holdings Ltd | 3.17% | China Resources Enterprise Ltd | 2.73% | |
| Baidu Inc/China | 3.01% | Lianhua Supermarket Holdings Co Ltd | 2.66% | |
| Indofood Sukses Makmur Tbk PT | 2.98% | China Yurun Food Group Ltd | 2.36% | |
| Astra International Tbk PT | 2.91% | Holcim Indonesia Tbk PT | 2.18% | |
| Samsung Techwin Co Ltd | 2.87% | Huabao International Holdings Ltd | 2.12% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Food - Miscellaneous/Diversified | 5.92% | Airlines | 2.62% | |
| Retail - Apparel/Shoe | 5.01% | Oil Companies - Exploration & Production | 2.57% | |
| Building Products - Cement/Aggregates | 5.00% | Casino Hotels | 2.41% | |
| Commercial Banks Non-US | 4.33% | Gold Mining | 2.34% | |
| Electronic Components - Semiconductors | 4.19% | Other | 47.00% | |
| Real Estate Operating/Development | 4.11% | |||
| Internet Content-Info/News | 3.08% | |||
| Retail - Automobile | 2.98% | |||
| Electric Products - Miscellaneous | 2.93% | |||
| Diversified Operations | 2.79% | |||
| Food - Retail | 2.72% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| China | 28.76% | Bermuda | 4.03% | |
| Indonesia | 13.63% | Singapore | 3.32% | |
| Cayman Islands | 12.68% | United States | 2.95% | |
| Hong Kong | 12.53% | |||
| Korea, Republic of, (South Korea) | 7.13% |
Net Asset Value
as of 09/02/2010
- Global Resources Fund
PSPFX $8.72 +0.08 - Gold and Precious Metals Fund
USERX $17.25 +0.18 - World Precious Minerals Fund
UNWPX $19.21 +0.13 - China Region Fund
USCOX $8.50 No Change - Eastern European Fund
EUROX $9.05 +0.03 - Global Emerging Markets Fund
GEMFX $8.15 +0.01 - Global MegaTrends Fund
MEGAX $7.67 +0.03 - All American Equity Fund
GBTFX $19.86 +0.15 - Holmes Growth Fund
ACBGX $15.79 +0.19 - Tax Free Fund
USUTX $12.61 No Change - Near-Term Tax Free Fund
NEARX $2.27 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
