- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Eastern European Fund
| Equities | 96.01% |
| Cash and Cash Equivalents | 3.99% |
| Bonds | 0.00% |
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Sberbank of Russian Federation | 10.28% | VTB Bank OJSC | 3.38% | |
| Rosneft Oil Co | 5.10% | Gazprom OAO | 3.01% | |
| Turkiye Garanti Bankasi AS | 4.81% | Novolipetsk Steel OJSC | 2.66% | |
| NovaTek OAO | 4.65% | Turkiye Is Bankasi | 2.66% | |
| Mechel | 3.47% | Lukoil OAO | 2.61% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Commercial Banks Non-US | 29.07% | Appliances | 1.86% | |
| Oil Companies - Integrated | 11.49% | Medical - Generic Drugs | 1.80% | |
| Oil Companies - Exploration & Production | 9.09% | Real Estate Operating/Development | 1.77% | |
| Food - Retail | 5.43% | Electric - Integrated | 1.76% | |
| Steel - Producers | 5.24% | Other | 16.71% | |
| Metal - Iron | 3.81% | |||
| Telecommunication Services | 3.20% | |||
| Cellular Telecommunications | 2.52% | |||
| Gold Mining | 2.16% | |||
| Steel Pipe & Tube | 2.07% | |||
| Automotive - Cars & Light Trucks | 2.01% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| Russia | 52.11% | Canada | 2.35% | |
| Turkey | 18.61% | Luxembourg | 1.63% | |
| Poland | 5.32% | United Kingdom | 1.40% | |
| Netherlands | 3.64% | Bermuda | 1.07% | |
| Hungary | 3.59% | Czech Republic | 0.97% |
Net Asset Value
as of 09/02/2010
- Global Resources Fund
PSPFX $8.72 +0.08 - Gold and Precious Metals Fund
USERX $17.25 +0.18 - World Precious Minerals Fund
UNWPX $19.21 +0.13 - China Region Fund
USCOX $8.50 No Change - Eastern European Fund
EUROX $9.05 +0.03 - Global Emerging Markets Fund
GEMFX $8.15 +0.01 - Global MegaTrends Fund
MEGAX $7.67 +0.03 - All American Equity Fund
GBTFX $19.86 +0.15 - Holmes Growth Fund
ACBGX $15.79 +0.19 - Tax Free Fund
USUTX $12.61 No Change - Near-Term Tax Free Fund
NEARX $2.27 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
