- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Eastern European Fund
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Gazprom OAO | 9.28% | Sberbank of Russia | 5.69% | |
| NovaTek OAO | 7.79% | Uralkali OJSC | 3.18% | |
| Lukoil OAO | 7.32% | Powszechny Zaklad Ubezpieczen SA | 2.87% | |
| TNK-BP Holding | 6.58% | Surgutneftegas OJSC | 2.71% | |
| Rosneft Oil Co | 6.32% | X5 Retail Group NV | 2.30% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Energy | 44.91% | |||
| Materials | 17.69% | |||
| Financials | 14.09% | |||
| Consumer Staples | 6.78% | |||
| Consumer Discretionary | 3.87% | |||
| Industrials | 2.78% | |||
| Telecommunication Services | 2.53% | |||
| Information Technology | 1.80% | |||
| Health Care | 0.52% | |||
| Cash Equivalents | 5.25% | |||
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| Russia | 59.16% | Ukraine | 2.02% | |
| Turkey | 11.97% | Hungary | 1.36% | |
| Poland | 9.65% | United States | 1.05% | |
| Netherlands | 4.10% | Other | 2.05% | |
| Canada | 3.63% | Cash Equivalents | 5.25% | |
| Ukraine | 2.02% |
Net Asset Value
as of 02/03/2012
- Global Resources Fund
PSPFX $10.26 +0.13 - Gold and Precious Metals Fund
USERX $14.05 -0.21 - World Precious Minerals Fund
UNWPX $14.94 -0.13 - China Region Fund
USCOX $7.76 +0.03 - Eastern European Fund
EUROX $9.13 +0.08 - Global Emerging Markets Fund
GEMFX $7.60 +0.05 - Global MegaTrends Fund
MEGAX $8.22 +0.08 - All American Equity Fund
GBTFX $24.12 +0.25 - Holmes Growth Fund
ACBGX $18.86 +0.24 - Tax Free Fund
USUTX $12.81 -0.03 - Near-Term Tax Free Fund
NEARX $2.28 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
