- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Global Emerging Markets Fund
| Equities | 88.48% |
| Cash and Cash Equivalents | 11.52% |
| Bonds | 0.00% |
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Samsung Electronics Co Ltd | 3.49% | Novolipetsk Steel OJSC | 2.34% | |
| Itau Unibanco Holding SA | 3.45% | Opto Circuits India Ltd | 2.30% | |
| Industrial & Commercial Bank of China | 2.80% | MTN Group Ltd | 2.23% | |
| Vivo Participacoes SA | 2.42% | Mobile Telesystems OJSC | 2.22% | |
| Naspers Ltd | 2.35% | OTP Bank Plc | 2.18% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Commercial Banks Non-U.S. | 15.6% | Retail - Hypermarkets | 2.3% | |
| Cash Equivalents | 11.5% | Steel - Producers | 2.1% | |
| Cellular Telecommunications | 10.1% | Life/Health Insurance | 2.1% | |
| Electronic Components - Semiconductors | 5.2% | Commercial Services | 1.9% | |
| Oil Companies - Integrated | 5.2% | Other | 28.9% | |
| Web Portals/Internet Service Providers | 3.3% | |||
| Multimedia | 2.5% | |||
| Metal - Iron | 2.4% | |||
| Patient Monitoring Equipment | 2.4% | |||
| Real Estate Operating/Development | 2.4% | |||
| Retail - Apparel/Shoe | 2.3% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| China | 16.00% | United States | 5.21% | |
| Russia | 12.69% | Hong Kong | 4.63% | |
| Brazil | 11.11% | Mexico | 4.62% | |
| South Africa | 7.09% | Canada | 2.70% | |
| Korea, Republic of, (South Korea) | 6.79% | India | 2.30% |
Net Asset Value
as of 11/20/2009
- Global Resources Fund
PSPFX $8.53 -0.06 - Gold and Precious Metals Fund
USERX $16.05 -0.08 - World Precious Minerals Fund
UNWPX $17.97 -0.02 - China Region Fund
USCOX $8.24 No Change - Eastern European Fund
EUROX $8.97 -0.10 - Global Emerging Markets Fund
GEMFX $7.94 -0.02 - Global MegaTrends Fund
MEGAX $7.94 -0.04 - All American Equity Fund
GBTFX $19.21 -0.10 - Holmes Growth Fund
ACBGX $15.12 -0.06 - Tax Free Fund
USUTX $12.24 +0.01 - Near-Term Tax Free Fund
NEARX $2.22 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
