- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Global Emerging Markets Fund
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| TNK-BP Holding | 2.85% | Credicorp Ltd | 1.97% | |
| BR Malls Participacoes SA | 2.33% | El Puerto de Liverpool SAB de CV | 1.96% | |
| Bank of China Ltd | 2.20% | CCR SA | 1.95% | |
| Taiwan Glass Industry Corp | 2.04% | Formosa Chemicals & Fibre Corp | 1.90% | |
| Arcos Dorados Holdings Inc | 1.97% | Vodacom Group Ltd | 1.85% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Consumer Discretionary | 15.93% | Cash Equivalents | 6.46% | |
| Financials | 15.88% | |||
| Materials | 14.17% | |||
| Industrials | 12.64% | |||
| Information Technology | 9.18% | |||
| Energy | 8.57% | |||
| Consumer Staples | 7.05% | |||
| Telecommunication Services | 4.80% | |||
| Utilities | 3.10% | |||
| Health Care | 2.80% | |||
| Other | 0.78% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| China | 14.81% | Cayman Islands | 5.81% | |
| Taiwan | 8.92% | Hong Kong | 5.27% | |
| Brazil | 8.82% | Thailand | 5.13% | |
| South Africa | 7.56% | South Korea | 4.63% | |
| Indonesia | 6.76% | Russia | 3.99% | |
| Cayman Islands | 5.81% | Other | 23.19% | |
| Hong Kong | 5.27% | Cash Equivalents | 6.46% |
Net Asset Value
as of 02/03/2012
- Global Resources Fund
PSPFX $10.26 +0.13 - Gold and Precious Metals Fund
USERX $14.05 -0.21 - World Precious Minerals Fund
UNWPX $14.94 -0.13 - China Region Fund
USCOX $7.76 +0.03 - Eastern European Fund
EUROX $9.13 +0.08 - Global Emerging Markets Fund
GEMFX $7.60 +0.05 - Global MegaTrends Fund
MEGAX $8.22 +0.08 - All American Equity Fund
GBTFX $24.12 +0.25 - Holmes Growth Fund
ACBGX $18.86 +0.24 - Tax Free Fund
USUTX $12.81 -0.03 - Near-Term Tax Free Fund
NEARX $2.28 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
