- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Global Emerging Markets Fund
| Equities | 89.74% |
| Cash and Cash Equivalents | 10.26% |
| Bonds | 0.00% |
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Vivo Participacoes SA | 2.80% | Opto Circuits India Ltd | 2.52% | |
| Samsung Electronics Co Ltd | 2.75% | OTP Bank Plc | 2.45% | |
| Naspers Ltd | 2.63% | Rosneft Oil Co | 2.13% | |
| Lojas Renner SA | 2.62% | China Life Insurance Co Ltd | 2.13% | |
| Novolipetsk Steel OJSC | 2.62% | MTN Group Ltd | 2.06% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Commercial Banks Non-U.S. | 12.67% | Metal - Copper | 2.72% | |
| Cellular Telecommunications | 10.58% | Finance - Other Services | 2.65% | |
| Oil Companies - Integrated | 5.53% | Life/Health Insurance | 2.32% | |
| Electronic Components - Semiconductors | 4.53% | Commercial Services | 2.02% | |
| Diversified Minerals | 3.66% | Other | 36.15% | |
| Food - Retail | 3.04% | |||
| Multimedia | 2.87% | |||
| Retail - Apparel/Shoe | 2.86% | |||
| Metal - Iron | 2.85% | |||
| Retail - Hypermarkets | 2.81% | |||
| Patient Monitoring Equipment | 2.75% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| Brazil | 16.97% | South Africa | 5.94% | |
| China | 14.54% | Korea, Republic of, (South Korea) | 5.23% | |
| Russia | 11.77% | Mexico | 5.00% | |
| United States | 7.65% | Hong Kong | 3.42% | |
| Canada | 6.15% | India | 2.52% |
Net Asset Value
as of 03/12/2010
- Global Resources Fund
PSPFX $9.34 +0.06 - Gold and Precious Metals Fund
USERX $15.12 -0.05 - World Precious Minerals Fund
UNWPX $17.63 +0.02 - China Region Fund
USCOX $8.39 -0.04 - Eastern European Fund
EUROX $9.41 +0.08 - Global Emerging Markets Fund
GEMFX $8.08 No Change - Global MegaTrends Fund
MEGAX $8.07 +0.03 - All American Equity Fund
GBTFX $20.11 -0.03 - Holmes Growth Fund
ACBGX $16.17 -0.03 - Tax Free Fund
USUTX $12.32 No Change - Near-Term Tax Free Fund
NEARX $2.23 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
