| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| MBK PCL | 3.24% | TCL Multimedia Technology Holdings Ltd | 2.72% | |
| Moorim P&P Co Ltd | 3.04% | KCell JSC | 2.64% | |
| Bank Bukopin Tbk PT | 3.00% | Woori Financial Co Ltd | 2.60% | |
| Giant Interactive Group Inc | 2.82% | Security Bank Corp | 2.57% | |
| Chin-Poon Industrial Co | 2.80% | Hung Poo Real Estate Development Corp | 2.52% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Financials | 46.25% | Information Technology | 13.82% | |
| Materials | 9.51% | Utilities | 6.86% | |
| Industrials | 6.80% | Consumer Discretionary | 5.15% | |
| Telecommunication Services | 2.64% | Energy | 2.22% | |
| Cash and Equivalents | 6.71% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| Taiwan | 16.52% | Malaysia | 9.32% | |
| China | 8.91% | South Korea | 7.97% | |
| India | 7.60% | Indonesia | 6.92% | |
| Brazil | 6.81% | Thailand | 4.03% | |
| Poland | 3.66% | Kazakhstan | 2.64% | |
| Philippines | 2.57% | United States | 2.09% | |
| Turkey | 2.09% | Egypt | 2.05% | |
| Colombia | 2.00% | Hong Kong | 1.87% | |
| Japan | 1.77% | United Kingdom | 1.45% |
