- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Global Emerging Markets Fund
| Equities | 97.65% |
| Cash and Cash Equivalents | 2.35% |
| Bonds | 0.00% |
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Lojas Renner SA | 3.71% | Wal-Mart de Mexico SAB de CV | 2.35% | |
| Randgold Resources Ltd | 3.62% | TNK-BP Holding | 2.24% | |
| Naspers Ltd | 3.09% | Opto Circuits India Ltd | 2.18% | |
| State Bank of India | 2.59% | Powszechny Zaklad Ubezpieczen SA | 2.06% | |
| Samsung Electronics Co Ltd | 2.52% | Sberbank of Russian Federation | 2.02% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Commercial Banks Non-US | 17.53% | Property/Casualty Insurance | 2.11% | |
| Gold Mining | 6.42% | Internet Content-Info/News | 2.01% | |
| Cellular Telecommunications | 5.17% | Oil - Field Services | 1.69% | |
| Electronic Components - Semiconductors | 4.49% | Pipelines | 1.67% | |
| Food - Retail | 4.01% | Other | 36.04% | |
| Oil Companies - Integrated | 3.98% | |||
| Retail - Apparel/Shoe | 3.80% | |||
| Multimedia | 3.15% | |||
| Retail - Hypermarkets | 3.08% | |||
| Brewery | 2.63% | |||
| Patient Monitoring Equipment | 2.23% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| Brazil | 12.34% | Turkey | 5.97% | |
| Russia | 8.26% | India | 5.71% | |
| Korea, Republic of, (South Korea) | 7.91% | South Africa | 5.50% | |
| United States | 6.05% | Cayman Islands | 5.43% | |
| Mexico | 5.99% | Canada | 4.52% |
Net Asset Value
as of 09/02/2010
- Global Resources Fund
PSPFX $8.72 +0.08 - Gold and Precious Metals Fund
USERX $17.25 +0.18 - World Precious Minerals Fund
UNWPX $19.21 +0.13 - China Region Fund
USCOX $8.50 No Change - Eastern European Fund
EUROX $9.05 +0.03 - Global Emerging Markets Fund
GEMFX $8.15 +0.01 - Global MegaTrends Fund
MEGAX $7.67 +0.03 - All American Equity Fund
GBTFX $19.86 +0.15 - Holmes Growth Fund
ACBGX $15.79 +0.19 - Tax Free Fund
USUTX $12.61 No Change - Near-Term Tax Free Fund
NEARX $2.27 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
