- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Global MegaTrends Fund
| Equities | 81.74% |
| Cash and Cash Equivalents | 18.26% |
| Bonds | 0.00% |
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| FPL Group Inc. | 3.77% | Fluor Corp | 2.61% | |
| Flowserve Corp | 3.37% | CPFL Energia SA | 2.31% | |
| Grupo Aeroportuario del Sureste SAB de CV | 2.92% | Novolipetsk Steel OJSC | 2.26% | |
| Gerdau SA | 2.76% | Hyflux Ltd | 2.22% | |
| Mobile Telesystems OJSC | 2.64% | Trina Solar Ltd | 2.20% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Cash Equivalents | 18.3% | Public Thoroughfares | 2.6% | |
| Electric - Integrated | 12.2% | Metal - Iron | 2.3% | |
| Cellular Telecommunications | 9.9% | Energy - Alternate Sources | 2.2% | |
| Engineering/R&D Services | 8.1% | Pipelines | 2.0% | |
| Steel - Producers | 4.4% | Other | 18.7% | |
| Building & Construction - Miscellaneous | 3.6% | |||
| Water Treatment Systems | 3.5% | |||
| Machinery - Pumps | 3.4% | |||
| Power Converters/Power Supply Equipment | 3.0% | |||
| Building - Heavy Construction | 3.0% | |||
| Airport Development/Maintenance | 2.9% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| United States | 20.05% | Turkey | 5.29% | |
| China | 14.58% | Mexico | 4.26% | |
| Brazil | 11.41% | Switzerland | 3.24% | |
| Canada | 8.98% | Singapore | 2.22% | |
| Russia | 8.24% | Denmark | 1.23% |
Net Asset Value
as of 11/19/2009
- Global Resources Fund
PSPFX $8.59 -0.15 - Gold and Precious Metals Fund
USERX $16.13 +0.01 - World Precious Minerals Fund
UNWPX $17.99 +0.02 - China Region Fund
USCOX $8.24 -0.12 - Eastern European Fund
EUROX $9.07 -0.17 - Global Emerging Markets Fund
GEMFX $7.96 -0.11 - Global MegaTrends Fund
MEGAX $7.98 -0.07 - All American Equity Fund
GBTFX $19.31 -0.30 - Holmes Growth Fund
ACBGX $15.18 -0.23 - Tax Free Fund
USUTX $12.23 +0.02 - Near-Term Tax Free Fund
NEARX $2.22 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
