- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Global MegaTrends Fund
| Equities | 85.01% |
| Cash and Cash Equivalents | 14.99% |
| Bonds | 0.00% |
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Grupo Aeroportuario del Sureste SAB de CV | 3.63% | FPL Group Inc | 2.77% | |
| Gerdau SA | 3.58% | Novolipetsk Steel OJSC | 2.74% | |
| Hyflux Ltd | 3.30% | Vivo Participacoes SA | 2.71% | |
| Cia de Concessoes Rodoviarias | 2.87% | CPFL Energia SA | 2.70% | |
| Trina Solar Ltd | 2.83% | Cia Energetica de Minas Gerais | 2.54% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Electric - Integrated | 16.03% | Diversified Minerals | 2.88% | |
| Cellular Telecommunications | 10.09% | Marine Services | 2.83% | |
| Water Treatment Systems | 5.51% | Internet Connectivity Services | 2.68% | |
| Airport Development/Maintenance | 4.27% | Metal - Copper | 2.64% | |
| Steel - Producers | 4.21% | Other | 27.63% | |
| Public Thoroughfares | 4.09% | |||
| Engineering/R&D Services | 3.82% | |||
| Pipelines | 3.52% | |||
| Energy - Alternate Sources | 3.34% | |||
| Metal - Iron | 3.23% | |||
| Utility ETF | 3.22% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| United States | 22.79% | Mexico | 5.11% | |
| Brazil | 14.41% | Singapore | 3.30% | |
| Canada | 12.79% | Marshall Islands | 2.41% | |
| China | 9.96% | Turkey | 1.93% | |
| Russia | 6.73% | Hong Kong | 1.52% |
Net Asset Value
as of 03/12/2010
- Global Resources Fund
PSPFX $9.34 +0.06 - Gold and Precious Metals Fund
USERX $15.12 -0.05 - World Precious Minerals Fund
UNWPX $17.63 +0.02 - China Region Fund
USCOX $8.39 -0.04 - Eastern European Fund
EUROX $9.41 +0.08 - Global Emerging Markets Fund
GEMFX $8.08 No Change - Global MegaTrends Fund
MEGAX $8.07 +0.03 - All American Equity Fund
GBTFX $20.11 -0.03 - Holmes Growth Fund
ACBGX $16.17 -0.03 - Tax Free Fund
USUTX $12.32 No Change - Near-Term Tax Free Fund
NEARX $2.23 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
