- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Global MegaTrends Fund
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Mastercard Inc | 3.74% | Chart Industries Inc | 2.72% | |
| CCR SA | 3.57% | TransCanada Corp | 2.49% | |
| Grupo Empresarial Ibiza | 3.48% | Freeport-McMoRan Copper & Gold Inc | 2.46% | |
| General Electric Co | 3.00% | Keyera Corp | 2.30% | |
| National Oilwell Varco Inc | 2.73% | Core Laboratories NV | 2.29% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Transportation & Logistics | 15.52% | Telecommunications | 0.48% | |
| Industrials | 13.83% | Other | 2.28% | |
| Energy Infrastructure | 13.20% | Cash Equivalents | 11.60% | |
| Oil & Gas - Service & Equipment | 10.56% | |||
| Building & Construction Materials | 10.24% | |||
| Metals & Mining | 9.18% | |||
| Financial Services | 5.19% | |||
| Utilities | 2.68% | |||
| Oil & Gas - Exploration & Production | 2.56% | |||
| Agriculture | 1.61% | |||
| Real Estate Development | 1.43% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| United States | 50.44% | Netherlands | 3.43% | |
| Canada | 8.80% | South Korea | 1.98% | |
| Brazil | 5.00% | China | 1.94% | |
| Indonesia | 4.83% | Marshall Islands | 1.93% | |
| Panama | 4.31% | Other | 6.08% | |
| Netherlands | 3.43% | Cash Equivalents | 11.60% |
Net Asset Value
as of 02/03/2012
- Global Resources Fund
PSPFX $10.26 +0.13 - Gold and Precious Metals Fund
USERX $14.05 -0.21 - World Precious Minerals Fund
UNWPX $14.94 -0.13 - China Region Fund
USCOX $7.76 +0.03 - Eastern European Fund
EUROX $9.13 +0.08 - Global Emerging Markets Fund
GEMFX $7.60 +0.05 - Global MegaTrends Fund
MEGAX $8.22 +0.08 - All American Equity Fund
GBTFX $24.12 +0.25 - Holmes Growth Fund
ACBGX $18.86 +0.24 - Tax Free Fund
USUTX $12.81 -0.03 - Near-Term Tax Free Fund
NEARX $2.28 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
