- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Global MegaTrends Fund
| Equities | 89.34% |
| Cash and Cash Equivalents | 8.12% |
| Bonds | 2.54% |
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Hyflux Ltd | 4.34% | Berkshire Hathaway Inc | 3.23% | |
| CPFL Energia SA | 4.25% | NuStar Energy L.P. | 2.97% | |
| Grupo Aeroportuario del Sureste SAB de CV | 4.14% | Zhuzhou CSR Times Electric Co Ltd | 2.61% | |
| Cia de Concessoes Rodoviarias | 3.99% | CSX Corp | 2.57% | |
| Westshore Terminals Income Fund | 3.53% | Grupo Empresarial Ibiza | 2.53% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Electric - Integrated | 10.21% | Transportation - Rail | 2.58% | |
| Pipelines | 6.50% | Steel - Producers | 2.46% | |
| Airport Development/Maintenance | 5.71% | Automotive - Cars & Light Trucks | 2.24% | |
| Public Thoroughfares | 5.50% | Gold Mining | 2.15% | |
| Engineering/R&D Services | 5.49% | Other | 33.95% | |
| Building Products - Cement/Aggregates | 4.79% | |||
| Water Treatment Systems | 4.74% | |||
| Cellular Telecommunications | 4.30% | |||
| Storage/Warehousing | 3.55% | |||
| Reinsurance | 3.24% | |||
| Electric Products - Miscellaneous | 2.62% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| United States | 25.61% | Russia | 5.57% | |
| Brazil | 11.03% | Turkey | 4.97% | |
| Canada | 9.91% | Singapore | 4.34% | |
| Mexico | 6.31% | Panama | 2.53% | |
| China | 6.28% | Cayman Islands | 2.11% |
Net Asset Value
as of 09/02/2010
- Global Resources Fund
PSPFX $8.72 +0.08 - Gold and Precious Metals Fund
USERX $17.25 +0.18 - World Precious Minerals Fund
UNWPX $19.21 +0.13 - China Region Fund
USCOX $8.50 No Change - Eastern European Fund
EUROX $9.05 +0.03 - Global Emerging Markets Fund
GEMFX $8.15 +0.01 - Global MegaTrends Fund
MEGAX $7.67 +0.03 - All American Equity Fund
GBTFX $19.86 +0.15 - Holmes Growth Fund
ACBGX $15.79 +0.19 - Tax Free Fund
USUTX $12.61 No Change - Near-Term Tax Free Fund
NEARX $2.27 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
