- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Holmes Growth Fund
| Equities | 89.65% |
| Cash and Cash Equivalents | 10.35% |
| Bonds | 0.00% |
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Newfoundland Capital Corp Ltd | 6.84% | Capella Education Co | 2.43% | |
| Apple Inc | 3.41% | Mastercard Inc | 2.41% | |
| Alange Energy Corp | 3.23% | Medco Health Solutions Inc | 2.41% | |
| Express Scripts Inc | 2.79% | priceline.com Inc | 2.35% | |
| Cree Inc | 2.71% | Riverbed Technology Inc | 2.32% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Radio | 7.60% | Marine Services | 2.30% | |
| E-Commerce/Services | 6.26% | Transactional Software | 2.30% | |
| Oil Companies - Exploration & Production | 6.01% | Finance - Investment Banker/Broker | 2.29% | |
| Pharmacy Services | 5.78% | Retail - Apparel/Shoe | 2.14% | |
| Diversified Banking Instutions | 4.10% | Other | 42.45% | |
| Electronic Components - Semiconductors | 3.95% | |||
| Computers | 3.78% | |||
| Schools | 3.43% | |||
| Commercial Services - Financial | 2.68% | |||
| Computers - Integrated Systems | 2.58% | |||
| Coal | 2.37% |
Net Asset Value
as of 03/12/2010
- Global Resources Fund
PSPFX $9.34 +0.06 - Gold and Precious Metals Fund
USERX $15.12 -0.05 - World Precious Minerals Fund
UNWPX $17.63 +0.02 - China Region Fund
USCOX $8.39 -0.04 - Eastern European Fund
EUROX $9.41 +0.08 - Global Emerging Markets Fund
GEMFX $8.08 No Change - Global MegaTrends Fund
MEGAX $8.07 +0.03 - All American Equity Fund
GBTFX $20.11 -0.03 - Holmes Growth Fund
ACBGX $16.17 -0.03 - Tax Free Fund
USUTX $12.32 No Change - Near-Term Tax Free Fund
NEARX $2.23 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
