| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Los Angeles Unified School District/CA | 2.58% | Springfield Metropolitan Sanitation District | 1.24% | |
| Long Island Power Authority | 1.93% | Clinton Bond Fayette Etc Counties Community College District | 1.24% | |
| City of Chicago IL | 1.91% | Chicago Board of Education | 1.21% | |
| Lower Colorado River Authority | 1.75% | Michigan Municipal Bond Authority | 1.20% | |
| Spartanburg County Regional Health Services District | 1.43% | Gibraltar MI School District | 1.16% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| General Obligation | 28.88% | Medical | 13.81% | |
| School District | 12.27% | Water | 9.49% | |
| Higher Education | 6.52% | Power | 5.31% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Florida | 13.49% | Texas | 12.59% | |
| Illinois | 10.90% | Michigan | 6.58% | |
| California | 6.42% |
