Composition History
| Issuer Name |
Category of Investment* |
CUSIP | Principal Amount $ |
Maturity Date |
Final Maturity Date |
Coupon/ Yield |
Amortized Cost $ |
|---|---|---|---|---|---|---|---|
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384FC8 | 5,067,000.00 | 05/03/2011 | 05/03/2011 | 0.05% | 5,066,992.96 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384FJ3 | 10,000,000.00 | 05/09/2011 | 05/09/2011 | 0.05% | 9,999,902.77 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384FT1 | 11,089,000.00 | 05/18/2011 | 05/18/2011 | 0.04% | 11,088,802.86 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384FV6 | 5,600,000.00 | 05/20/2011 | 05/20/2011 | 0.04% | 5,599,888.00 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GA1 | 2,126,000.00 | 05/25/2011 | 05/25/2011 | 0.11% | 2,125,857.38 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GC7 | 1,365,000.00 | 05/27/2011 | 05/27/2011 | 0.19% | 1,364,819.90 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GK9 | 8,218,000.00 | 06/03/2011 | 06/03/2011 | 0.05% | 8,217,634.77 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GS2 | 1,739,000.00 | 06/10/2011 | 06/10/2011 | 0.06% | 1,738,886.97 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GX1 | 5,637,000.00 | 06/15/2011 | 06/15/2011 | 0.11% | 5,636,232.47 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384HU6 | 10,000,000.00 | 07/06/2011 | 07/06/2011 | 0.07% | 9,998,736.10 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384JB6 | 5,000,000.00 | 07/13/2011 | 07/13/2011 | 0.07% | 4,999,300.00 |
| Federal Farm Credit Bank | Government Agency Debt | 31331GZM4 | 7,000,000.00 | 05/01/2011 | 07/01/2011 | 0.28% | 7,001,503.62 |
| Federal Farm Credit Bank | Government Agency Debt | 31331JW66 | 5,000,000.00 | 05/03/2011 | 10/26/2011 | 0.17% | 5,000,000.00 |
| Federal Farm Credit Bank | Government Agency Debt | 31331G5V7 | 1,100,000.00 | 05/03/2011 | 12/07/2011 | 0.17% | 1,099,672.81 |
| Federal Farm Credit Bank | Government Agency Debt | 31331GW70 | 3,200,000.00 | 05/07/2011 | 10/07/2011 | 0.24% | 3,200,567.82 |
| Federal Farm Credit Bank | Government Agency Debt | 31331JKK8 | 3,950,000.00 | 05/13/2011 | 02/13/2012 | 0.23% | 3,952,199.62 |
| Federal Farm Credit Bank | Government Agency Debt | 31331G4D8 | 4,000,000.00 | 05/23/2011 | 11/23/2011 | 0.15% | 4,000,255.36 |
| Federal Farm Credit Bank | Government Agency Debt | 31331Y3P3 | 4,000,000.00 | 10/03/2011 | 10/03/2011 | 3.50% | 4,056,488.76 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312FB1 | 39,582,000.00 | 05/02/2011 | 05/02/2011 | 0.01% | 39,582,000.00 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312JB7 | 2,000,000.00 | 07/13/2011 | 07/13/2011 | 0.22% | 1,999,120.00 |
| Federal Home Loan Bank | Government Agency Debt | 3133XYEH4 | 3,500,000.00 | 05/02/2011 | 05/06/2011 | 0.14% | 3,499,978.31 |
| Federal Home Loan Bank | Government Agency Debt | 313370C30 | 5,000,000.00 | 05/03/2011 | 07/22/2011 | 0.21% | 5,000,000.00 |
| Federal Home Loan Bank | Government Agency Debt | 3133XXFM4 | 5,000,000.00 | 05/09/2011 | 09/09/2011 | 0.15% | 4,998,918.30 |
| Federal Home Loan Bank | Government Agency Debt | 313371YD2 | 1,000,000.00 | 12/20/2011 | 12/20/2011 | 0.40% | 1,000,000.00 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384FB0 | 42,088,000.00 | 05/02/2011 | 05/02/2011 | 0.01% | 42,088,000.00 |
* Category of Investment that most closely identifies the investment from among the following categories designated by Rule 2a-7: Treasury Debt; Government Agency Debt; Variable Rate Demand Note; Other Municipal Debt; Financial Company Commercial Paper; Asset Backed Commercial Paper; Other Commercial Paper; Certificate of Deposit; Structured Investment Vehicle Note; Other Note; Treasury Repurchase Agreement; Government Agency Repurchase Agreement; Other Repurchase Agreement; Insurance Company Funding Agreement; Investment Company; Other Instrument.
Unaudited Portfolio Holdings Disclosure for period ending 04/30/2013
Dollar-Weighted Average Portfolio Maturity (WAM) - 04 Days
Dollar-Weighted Average Portfolio Maturity (determined without reference to exceptions for interest rate readjustments) (WAL) - 28 Days
Form N-MFP is publically available on the SEC website.
| Issuer Name |
Category of Investment* |
CUSIP | Principal Amount $ |
Maturity Date |
Final Maturity Date |
Coupon/ Yield |
Amortized Cost $ |
|---|---|---|---|---|---|---|---|
| Federal Farm Credit Bank | Government Agency Debt | 31331GZM4 | 7,000,000.00 | 04/01/2011 | 07/01/2011 | 0.31% | 7,002,280.49 |
| Federal Farm Credit Bank | Government Agency Debt | 31331JW66 | 5,000,000.00 | 04/05/2011 | 10/26/2011 | 0.21% | 5,000,000.00 |
| Federal Farm Credit Bank | Government Agency Debt | 31331G5V7 | 1,100,000.00 | 04/05/2011 | 12/07/2011 | 0.20% | 1,099,626.49 |
| Federal Farm Credit Bank | Government Agency Debt | 31331GW70 | 3,200,000.00 | 04/07/2011 | 10/07/2011 | 0.26% | 3,200,679.23 |
| Federal Farm Credit Bank | Government Agency Debt | 31331JKK8 | 3,950,000.00 | 04/13/2011 | 02/13/2012 | 0.27% | 3,952,437.21 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312DU1 | 70,000,000.00 | 04/01/2011 | 04/01/2011 | 0.01% | 70,000,000.00 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312JB7 | 2,000,000.00 | 07/13/2011 | 07/13/2011 | 0.22% | 1,998,741.11 |
| Federal Home Loan Bank | Government Agency Debt | 3133XYEH4 | 3,500,000.00 | 04/01/2011 | 05/06/2011 | 0.18% | 3,499,810.21 |
| Federal Home Loan Bank | Government Agency Debt | 313370C30 | 5,000,000.00 | 04/01/2011 | 07/22/2011 | 0.25% | 5,000,000.00 |
| Federal Home Loan Bank | Government Agency Debt | 3133XXFM4 | 5,000,000.00 | 04/09/2011 | 09/09/2011 | 0.18% | 4,998,660.35 |
| Federal Home Loan Bank | Government Agency Debt | 313371YD2 | 1,000,000.00 | 12/20/2011 | 12/20/2011 | 0.40% | 1,000,000.00 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384DU0 | 30,000,000.00 | 04/01/2011 | 04/01/2011 | 0.09% | 30,000,000.00 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384DZ9 | 15,000,000.00 | 04/06/2011 | 04/06/2011 | 0.08% | 14,999,843.75 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384EE5 | 20,000,000.00 | 04/11/2011 | 04/11/2011 | 0.06% | 19,999,666.71 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GA1 | 2,126,000.00 | 05/25/2011 | 05/25/2011 | 0.11% | 2,125,665.15 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GC7 | 1,365,000.00 | 05/27/2011 | 05/27/2011 | 0.19% | 1,364,596.57 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GX1 | 2,233,000.00 | 06/15/2011 | 06/15/2011 | 0.21% | 2,232,046.32 |
| United States Cash Management Bill | Treasury Debt | 9127956Q9 | 10,000,000.00 | 04/15/2011 | 04/15/2011 | 0.13% | 9,999,513.90 |
| United States Treasury Bill | Treasury Debt | 9127952M2 | 10,000,000.00 | 04/21/2011 | 04/21/2011 | 0.07% | 9,999,611.14 |
* Category of Investment that most closely identifies the investment from among the following categories designated by Rule 2a-7: Treasury Debt; Government Agency Debt; Variable Rate Demand Note; Other Municipal Debt; Financial Company Commercial Paper; Asset Backed Commercial Paper; Other Commercial Paper; Certificate of Deposit; Structured Investment Vehicle Note; Other Note; Treasury Repurchase Agreement; Government Agency Repurchase Agreement; Other Repurchase Agreement; Insurance Company Funding Agreement; Investment Company; Other Instrument.
Unaudited Portfolio Holdings Disclosure for period ending 03/31/2013
Dollar-Weighted Average Portfolio Maturity (WAM) - 10 Days
Dollar-Weighted Average Portfolio Maturity (determined without reference to exceptions for interest rate readjustments) (WAL) - 36 Days
The Form N-MFP is publically available on the SEC website sixty days after the end of the month to which the information pertains.
| Issuer Name |
Category of Investment* |
CUSIP | Principal Amount $ |
Maturity Date |
Final Maturity Date |
Coupon/ Yield |
Amortized Cost $ |
|---|---|---|---|---|---|---|---|
| United States Cash Management Bill | Treasury Debt | 9127956Q9 | 10,000,000.00 | 04/15/2011 | 04/15/2011 | 0.13% | 9,998,437.52 |
| United States Treasury Bill | Treasury Debt | 9127952H3 | 20,000,000.00 | 03/24/2011 | 03/24/2011 | 0.12% | 19,998,530.63 |
| Federal Farm Credit Bank | Government Agency Debt | 31331GZM4 | 7,000,000.00 | 03/01/2011 | 07/01/2011 | 0.33% | 7,003,057.36 |
| Federal Farm Credit Bank | Government Agency Debt | 31331JW66 | 5,000,000.00 | 03/01/2011 | 10/26/2011 | 0.24% | 5,000,000.00 |
| Federal Farm Credit Bank | Government Agency Debt | 31331GW70 | 3,200,000.00 | 03/07/2011 | 10/07/2011 | 0.26% | 3,200,790.65 |
| Federal Farm Credit Bank | Government Agency Debt | 31331G5V7 | 1,100,000.00 | 03/08/2011 | 12/07/2011 | 0.21% | 1,099,580.18 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312CM0 | 35,000,000.00 | 03/01/2011 | 03/01/2011 | 0.07% | 35,000,000.00 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312JB7 | 2,000,000.00 | 07/13/2011 | 07/13/2011 | 0.22% | 1,998,362.22 |
| Federal Home Loan Bank | Government Agency Debt | 3133XYEH4 | 3,500,000.00 | 03/01/2011 | 05/06/2011 | 0.20% | 3,499,642.11 |
| Federal Home Loan Bank | Government Agency Debt | 313370C30 | 5,000,000.00 | 03/01/2011 | 07/22/2011 | 0.27% | 5,000,000.00 |
| Federal Home Loan Bank | Government Agency Debt | 3133XXFM4 | 5,000,000.00 | 03/09/2011 | 09/09/2011 | 0.18% | 4,998,402.41 |
| Federal Home Loan Bank | Government Agency Debt | 313371YD2 | 1,000,000.00 | 06/20/2011 | 12/20/2011 | 0.40% | 1,000,000.00 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384CM9 | 50,000,000.00 | 03/01/2011 | 03/01/2011 | 0.07% | 50,000,000.00 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384CN7 | 12,233,000.00 | 03/02/2011 | 03/02/2011 | 0.15% | 12,232,950.73 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384CU1 | 3,070,000.00 | 03/08/2011 | 03/08/2011 | 0.11% | 3,069,934.35 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384CX5 | 22,749,000.00 | 03/11/2011 | 03/11/2011 | 0.08% | 22,748,494.55 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384DU0 | 10,000,000.00 | 04/01/2011 | 04/01/2011 | 0.16% | 9,998,622.23 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GC7 | 1,365,000.00 | 05/27/2011 | 05/27/2011 | 0.19% | 1,364,373.24 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GX1 | 2,233,000.00 | 06/15/2011 | 06/15/2011 | 0.21% | 2,231,652.13 |
* Category of Investment that most closely identifies the investment from among the following categories designated by Rule 2a-7: Treasury Debt; Government Agency Debt; Variable Rate Demand Note; Other Municipal Debt; Financial Company Commercial Paper; Asset Backed Commercial Paper; Other Commercial Paper; Certificate of Deposit; Structured Investment Vehicle Note; Other Note; Treasury Repurchase Agreement; Government Agency Repurchase Agreement; Other Repurchase Agreement; Insurance Company Funding Agreement; Investment Company; Other Instrument.
Unaudited Portfolio Holdings Disclosure for period ending 02/28/2013
Dollar-Weighted Average Portfolio Maturity (WAM) - 08 Days
Dollar-Weighted Average Portfolio Maturity (determined without reference to exceptions for interest rate readjustments) (WAL) - 25 Days
The Form N-MFP is publically available on the SEC website sixty days after the end of the month to which the information pertains.
| Issuer Name |
Category of Investment* |
CUSIP | Principal Amount $ |
Maturity Date |
Final Maturity Date |
Coupon/ Yield |
Amortized Cost $ |
|---|---|---|---|---|---|---|---|
| Federal Farm Credit Bank | Government Agency Debt | 31331G5V7 | 1,100,000.00 | 02/01/2011 | 12/07/2011 | 0.25% | 1,099,538.34 |
| Federal Farm Credit Bank | Government Agency Debt | 31331JW66 | 5,000,000.00 | 02/01/2011 | 10/26/2011 | 0.26% | 5,000,000.00 |
| Federal Farm Credit Bank | Government Agency Debt | 31331GZM4 | 7,000,000.00 | 02/01/2011 | 07/01/2011 | 0.33% | 7,003,759.05 |
| Federal Farm Credit Bank | Government Agency Debt | 31331GW70 | 3,200,000.00 | 02/07/2011 | 10/07/2011 | 0.26% | 3,200,891.27 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312BH2 | 50,000,000.00 | 02/01/2011 | 02/01/2011 | 0.10% | 50,000,000.00 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312BS8 | 10,000,000.00 | 02/10/2011 | 02/10/2011 | 0.13% | 9,999,674.99 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312JB7 | 2,000,000.00 | 07/13/2011 | 07/13/2011 | 0.22% | 1,998,019.99 |
| Federal Home Loan Bank | Government Agency Debt | 3133XYEH4 | 3,500,000.00 | 02/01/2011 | 05/06/2011 | 0.22% | 3,499,490.28 |
| Federal Home Loan Bank | Government Agency Debt | 313370C30 | 5,000,000.00 | 02/01/2011 | 07/22/2011 | 0.29% | 5,000,000.00 |
| Federal Home Loan Bank | Government Agency Debt | 3133XXFM4 | 5,000,000.00 | 02/09/2011 | 09/09/2011 | 0.18% | 4,998,169.42 |
| Federal Home Loan Bank | Government Agency Debt | 313384BY4 | 15,000,000.00 | 02/16/2011 | 02/16/2011 | 0.15% | 14,999,093.72 |
| Federal Home Loan Bank | Government Agency Debt | 313384CF4 | 4,100,000.00 | 02/23/2011 | 02/23/2011 | 0.15% | 4,099,624.17 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384BH1 | 31,119,000.00 | 02/01/2011 | 02/01/2011 | 0.10% | 31,119,000.00 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384BL2 | 14,900,000.00 | 02/04/2011 | 02/04/2011 | 0.13% | 14,899,838.25 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384DU0 | 10,000,000.00 | 04/01/2011 | 04/01/2011 | 0.16% | 9,997,377.79 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GC7 | 1,365,000.00 | 05/27/2011 | 05/27/2011 | 0.19% | 1,364,171.52 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GX1 | 2,233,000.00 | 06/15/2011 | 06/15/2011 | 0.21% | 2,231,296.09 |
| Tennessee Valley Authority Discount Note | Government Agency Debt | 880592BS8 | 10,000,000.00 | 02/10/2011 | 02/10/2011 | 0.13% | 9,999,675.00 |
| Tennessee Valley Authority Discount Note | Government Agency Debt | 880592BZ2 | 20,000,000.00 | 02/17/2011 | 02/17/2011 | 0.15% | 19,998,666.66 |
* Category of Investment that most closely identifies the investment from among the following categories designated by Rule 2a-7: Treasury Debt; Government Agency Debt; Variable Rate Demand Note; Other Municipal Debt; Financial Company Commercial Paper; Asset Backed Commercial Paper; Other Commercial Paper; Certificate of Deposit; Structured Investment Vehicle Note; Other Note; Treasury Repurchase Agreement; Government Agency Repurchase Agreement; Other Repurchase Agreement; Insurance Company Funding Agreement; Investment Company; Other Instrument.
Unaudited Portfolio Holdings Disclosure for period ending 01/31/2013
Dollar-Weighted Average Portfolio Maturity (WAM) - 07 Days
Dollar-Weighted Average Portfolio Maturity (determined without reference to exceptions for interest rate readjustments) (WAL) - 30 Days
The Form N-MFP is publically available on the SEC website sixty days after the end of the month to which the information pertains.
| Issuer Name |
Category of Investment* |
CUSIP | Principal Amount $ |
Maturity Date |
Final Maturity Date |
Coupon/ Yield |
Amortized Cost $ |
|---|---|---|---|---|---|---|---|
| Federal Farm Credit Bank | Government Agency Debt | 31331GZM4 | 7,000,000.00 | 01/01/2011 | 07/01/2011 | 0.33% | 7,004,535.92 |
| Federal Farm Credit Bank | Government Agency Debt | 31331JW66 | 5,000,000.00 | 01/04/2011 | 10/26/2011 | 0.29% | 5,000,000.00 |
| Federal Farm Credit Bank | Government Agency Debt | 31331JAS2 | 3,000,000.00 | 01/04/2011 | 01/04/2011 | 0.26% | 3,000,047.30 |
| Federal Farm Credit Bank | Government Agency Debt | 31331YNJ5 | 5,000,000.00 | 01/18/2011 | 01/18/2011 | 0.20% | 5,007,642.80 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312AC4 | 40,000,000.00 | 01/03/2011 | 01/03/2011 | 0.01% | 39,999,977.79 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312AE0 | 5,000,000.00 | 01/05/2011 | 01/05/2011 | 0.15% | 4,999,916.67 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312AL4 | 1,600,000.00 | 01/11/2011 | 01/11/2011 | 0.25% | 1,599,891.11 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312AT7 | 10,000,000.00 | 01/18/2011 | 01/18/2011 | 0.09% | 9,999,575.00 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312BS8 | 10,000,000.00 | 02/10/2011 | 02/10/2011 | 0.13% | 9,998,555.51 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312JB7 | 2,000,000.00 | 07/13/2011 | 07/13/2011 | 0.22% | 1,997,641.10 |
| Federal Home Loan Bank | Government Agency Debt | 313370C30 | 5,000,000.00 | 01/03/2011 | 07/22/2011 | 0.31% | 5,000,000.00 |
| Federal Home Loan Bank | Government Agency Debt | 3133XYEH4 | 3,500,000.00 | 01/03/2011 | 05/06/2011 | 0.24% | 3,499,322.18 |
| Federal Home Loan Bank | Government Agency Debt | 3133XXFM4 | 5,000,000.00 | 01/09/2011 | 09/09/2011 | 0.18% | 4,997,911.47 |
| Federal Home Loan Bank | Government Agency Debt | 313370CR7 | 3,000,000.00 | 01/27/2011 | 01/27/2011 | 0.27% | 2,999,944.89 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384AC3 | 30,000,000.00 | 01/03/2011 | 01/03/2011 | 0.06% | 29,999,932.79 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384AE9 | 10,000,000.00 | 01/05/2011 | 01/05/2011 | 0.09% | 9,999,905.56 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384AP4 | 10,000,000.00 | 01/14/2011 | 01/14/2011 | 0.09% | 9,999,675.00 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384BL2 | 4,900,000.00 | 02/04/2011 | 02/04/2011 | 0.09% | 4,899,583.50 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GC7 | 1,365,000.00 | 05/27/2011 | 05/27/2011 | 0.19% | 1,363,948.19 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384GX1 | 2,233,000.00 | 06/15/2011 | 06/15/2011 | 0.21% | 2,230,901.91 |
| Tennessee Valley Authority Discount Note | Government Agency Debt | 880592AC4 | 10,000,000.00 | 01/03/2011 | 01/03/2011 | 0.01% | 9,999,993.93 |
| United States Treasury Bill | Treasury Debt | 912795X71 | 20,000,000.00 | 01/06/2011 | 01/06/2011 | 0.16% | 19,999,569.44 |
| United States Treasury Bill | Treasury Debt | 912795UX7 | 10,000,000.00 | 01/13/2011 | 01/13/2011 | 0.12% | 9,999,616.66 |
* Category of Investment that most closely identifies the investment from among the following categories designated by Rule 2a-7: Treasury Debt; Government Agency Debt; Variable Rate Demand Note; Other Municipal Debt; Financial Company Commercial Paper; Asset Backed Commercial Paper; Other Commercial Paper; Certificate of Deposit; Structured Investment Vehicle Note; Other Note; Treasury Repurchase Agreement; Government Agency Repurchase Agreement; Other Repurchase Agreement; Insurance Company Funding Agreement; Investment Company; Other Instrument.
Unaudited Portfolio Holdings Disclosure for period ending 12/31/2012
Dollar-Weighted Average Portfolio Maturity (WAM) - 03 Days
Dollar-Weighted Average Portfolio Maturity (determined without reference to exceptions for interest rate readjustments) (WAL) - 31 Days
The Form N-MFP is publically available on the SEC website sixty days after the end of the month to which the information pertains.
| Issuer Name |
Category of Investment* |
CUSIP | Principal Amount $ |
Maturity Date |
Final Maturity Date |
Coupon/ Yield |
Amortized Cost $ |
|---|---|---|---|---|---|---|---|
| Federal Farm Credit Bank | Government Agency Debt | 31331GZM4 | 5,000,000.00 | 12/01/2010 | 07/01/2011 | 0.33% | 5,004,126.04 |
| Federal Farm Credit Bank | Government Agency Debt | 31331YGP9 | 5,000,000.00 | 12/06/2010 | 12/06/2010 | 3.75% | 5,002,445.27 |
| Federal Farm Credit Bank | Government Agency Debt | 31331JW66 | 5,000,000.00 | 12/07/2010 | 10/26/2011 | 0.29% | 5,000,000.00 |
| Federal Farm Credit Bank | Government Agency Debt | 31331JAS2 | 3,000,000.00 | 01/04/2011 | 01/04/2011 | 0.45% | 3,000,536.09 |
| Federal Farm Credit Bank | Government Agency Debt | 31331YNJ5 | 5,000,000.00 | 01/18/2011 | 01/18/2011 | 3.50% | 5,021,579.66 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313313R59 | 50,000,000.00 | 12/01/2010 | 12/01/2010 | 0.07% | 50,000,000.00 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312AE0 | 5,000,000.00 | 01/05/2011 | 01/05/2011 | 0.15% | 4,999,270.84 |
| Federal Farm Credit Bank Discount Note | Government Agency Debt | 313312AL4 | 1,600,000.00 | 01/11/2011 | 01/11/2011 | 0.25% | 1,599,553.55 |
| Federal Home Loan Bank | Government Agency Debt | 313370C30 | 5,000,000.00 | 12/01/2010 | 07/22/2011 | 0.32% | 5,000,000.00 |
| Federal Home Loan Bank | Government Agency Debt | 3133XYEH4 | 3,500,000.00 | 12/01/2010 | 05/06/2011 | 0.25% | 3,499,154.09 |
| Federal Home Loan Bank | Government Agency Debt | 3133XXFM4 | 5,000,000.00 | 12/09/2010 | 09/09/2011 | 0.17% | 4,997,653.52 |
| Federal Home Loan Bank | Government Agency Debt | 3133XV5G2 | 3,000,000.00 | 12/29/2010 | 12/29/2010 | 0.57% | 3,000,727.23 |
| Federal Home Loan Bank | Government Agency Debt | 313370CR7 | 3,000,000.00 | 01/27/2011 | 01/27/2011 | 0.25% | 2,999,879.18 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313385R57 | 42,569,000.00 | 12/01/2010 | 12/01/2010 | 0.10% | 42,569,000.00 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313385S64 | 5,000,000.00 | 12/10/2010 | 12/10/2010 | 0.18% | 4,999,781.25 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313385T30 | 6,417,000.00 | 12/15/2010 | 12/15/2010 | 0.18% | 6,416,563.29 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313385U20 | 1,838,000.00 | 12/22/2010 | 12/22/2010 | 0.17% | 1,837,817.73 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313385U79 | 3,950,000.00 | 12/27/2010 | 12/27/2010 | 0.14% | 3,949,600.38 |
| Federal Home Loan Bank Discount Note | Government Agency Debt | 313384AC3 | 10,000,000.00 | 01/03/2011 | 01/03/2011 | 0.11% | 9,998,991.67 |
| United States Treasury Bill | Treasury Debt | 912795X30 | 10,000,000.00 | 12/09/2010 | 12/09/2010 | 0.10% | 9,999,777.79 |
| United States Treasury Bill | Treasury Debt | 912795X48 | 10,000,000.00 | 12/23/2010 | 12/23/2010 | 0.15% | 9,999,083.30 |
| United States Treasury Bill | Treasury Debt | 912795X71 | 20,000,000.00 | 01/06/2011 | 01/06/2011 | 0.16% | 19,996,899.98 |
| United States Treasury Bill | Treasury Debt | 912795UX7 | 10,000,000.00 | 01/13/2011 | 01/13/2011 | 0.12% | 9,998,626.37 |
* Category of Investment that most closely identifies the investment from among the following categories designated by Rule 2a-7: Treasury Debt; Government Agency Debt; Variable Rate Demand Note; Other Municipal Debt; Financial Company Commercial Paper; Asset Backed Commercial Paper; Other Commercial Paper; Certificate of Deposit; Structured Investment Vehicle Note; Other Note; Treasury Repurchase Agreement; Government Agency Repurchase Agreement; Other Repurchase Agreement; Insurance Company Funding Agreement; Investment Company; Other Instrument.
Unaudited Portfolio Holdings Disclosure for period ending 11/30/2012
Dollar-Weighted Average Portfolio Maturity (WAM) - 12 Days
Dollar-Weighted Average Portfolio Maturity (determined without reference to exceptions for interest rate readjustments) (WAL) - 44 Days
The Form N-MFP is publically available on the SEC website sixty days after the end of the month to which the information pertains.
