| Issuer Name | Category of Investment* | CUSIP | Principal Amount $ | Maturity Date | Final Maturity Date | Coupon/ Yield | Amortized Cost $ |
|---|---|---|---|---|---|---|---|
| Credit Suisse | Treasury Repurchase Agreement | 86,993,548.06 | 05/01/2013 | 05/01/2013 | 0.13% | 86,993,548.06 | |
| Federal Farm Credit Bank | Government Agency Debt | 3133ECJA3 | 5,000,000.00 | 05/01/2013 | 03/18/2014 | 0.11% | 4,999,985.15 |
| Federal Farm Credit Discount Note | Government Agency Debt | 313313FA1 | 20,000,000.00 | 05/01/2013 | 05/01/2013 | 0.01% | 20,000,000.00 |
| Federal Home Loan Bank | Government Agency Debt | 313374VD9 | 4,850,000.00 | 05/01/2013 | 07/22/2013 | 0.21% | 4,850,436.87 |
| Federal Home Loan Bank | Government Agency Debt | 3133802F3 | 5,000,000.00 | 05/01/2013 | 07/12/2013 | 0.16% | 4,999,998.42 |
| Federal Home Loan Bank | Government Agency Debt | 3133805H6 | 5,000,000.00 | 05/01/2013 | 07/25/2013 | 0.15% | 4,999,646.04 |
| Federal Home Loan Bank | Government Agency Debt | 313379G52 | 1,990,000.00 | 05/01/2013 | 11/15/2013 | 0.21% | 1,991,081.65 |
| Federal Home Loan Bank | Government Agency Debt | 313376DU6 | 5,000,000.00 | 05/01/2013 | 05/17/2013 | 0.32% | 5,000,308.80 |
| Tennessee Valley Authority | Government Agency Debt | 880591DW9 | 4,000,000.00 | 08/01/2013 | 08/01/2013 | 4.75% | 4,046,599.64 |
* Category of Investment that most closely identifies the investment from among the following categories designated by Rule 2a-7: Treasury Debt; Government Agency Debt; Variable Rate Demand Note; Other Municipal Debt; Financial Company Commercial Paper; Asset Backed Commercial Paper; Other Commercial Paper; Certificate of Deposit; Structured Investment Vehicle Note; Other Note; Treasury Repurchase Agreement; Government Agency Repurchase Agreement; Other Repurchase Agreement; Insurance Company Funding Agreement; Investment Company; Other Instrument.
Unaudited Portfolio Holdings Disclosure for period ending 04/30/2013
Dollar-Weighted Average Portfolio Maturity (WAM) - 04 Days
Dollar-Weighted Average Portfolio Life (determined without reference to exceptions for interest rate readjustments) (WAL) - 28 Days
The Form N-MFP is publically available on the SEC website sixty days after the end of the month to which the information pertains.
