Growth Charts
How Has Your Fund Performed?
Use our interactive feature to see how the funds have performed over the past 10 years. Click on a fund name to see how it has grown as compared to the S&P 500 Index.
The chart illustrates the performance of a hypothetical $10,000 investment made in the fund during the depicted time frame. Figures include reinvestment of capital gains and dividends, but the performance does not include the effect of any direct fees described in the fund's prospectus (e.g., short-term trading fees) which, if applicable, would lower your total returns. The S&P 500 Stock Index is a widely recognized capitalization-weighted index of 500 common stock prices in U.S. companies.
| Fund | Inception Date | YTD | 1 Year | 5 Year | 10 Year | Since Inception | Gross Expense Ratio | Expense Ratio After Waivers |
|---|---|---|---|---|---|---|---|---|
| Global Resources Fund (PSPFX) | 8/3/1983 | 3.68% | 3.35% | -3.45% | 17.56% | 5.71% | 1.57% | n/a |
| Gold and Precious Metals Fund (USERX) | 7/1/1974 | -15.53% | -19.38% | -4.55% | 13.27% | 0.60% | 1.61% | n/a |
| World Precious Minerals Fund (UNWPX) | 11/27/1985 | -18.80% | -28.36% | -9.04% | 12.29% | 5.01% | 1.45% | n/a |
| China Region Fund (USCOX) | 2/10/1994 | 0.53% | 3.06% | -4.90% | 11.18% | 0.60% | 2.66% | 2.55% |
| Emerging Europe Fund (EUROX) | 3/31/1997 | -1.73% | 0.11% | -8.43% | 13.29% | 10.03% | 2.15% | n/a |
| Global Emerging Markets Fund (GEMFX) | 2/24/2005 | 2.87% | -1.18% | -11.10% | N/A | 0.42% | 5.40% | 3.15% |
| MegaTrends Fund (MEGAX) | 10/21/1991 | 7.55% | 4.78% | -4.22% | 5.30% | 4.55% | 3.14% | 2.35% |
| All American Equity Fund (GBTFX) | 3/4/1981 | 9.76% | 10.37% | 2.27% | 7.98% | 6.83% | 2.72% | 2.20% |
| Holmes Growth Fund (ACBGX) | 10/17/1994 | 10.37% | 3.72% | -0.11% | 6.90% | 8.27% | 1.86% | n/a |
| Tax Free Fund (USUTX) | 11/1/1984 | -0.24% | 4.11% | 4.90% | 4.01% | 5.96% | 1.84% | 0.70% |
| Near-Term Tax Free Fund (NEARX) | 12/4/1990 | 0.49% | 2.58% | 3.45% | 3.09% | 4.39% | 1.25% | 0.45% |
| U.S. Government Securities Savings Fund (UGSXX) | 11/1/1990 | 0.00% | 0.01% | 0.25% | 1.52% | 3.21% | 0.87% | 0.45% |
| U.S. Treasury Securities Cash Fund (USTXX) | 2/18/1982 | 0.00% | 0.01% | 0.10% | 1.13% | 3.91% | 1.08% | 1.00% |
| S&P 500 Index | N/A | 10.61% | 13.96% | 5.81% | 8.53% | N/A | N/A | N/A |
Expense ratios as stated in the most recent prospectus. The expense ratio after waivers is a voluntary limit on total fund operating expenses (exclusive of any acquired fund fees and expenses, performance fees, taxes, brokerage commissions and interest) that U.S. Global Investors, Inc. can modify or terminate at any time, which may lower a fund’s yield or return. In addition, the yields and returns for the U.S. Government Securities Savings Fund and the U.S. Treasury Securities Cash Fund include the effects of the Adviser’s voluntary waiver of fees and/or reimbursement of expenses to maintain a minimum net yield for the funds. U.S. Global Investors, Inc. can modify or terminate these arrangements at any time. Performance data quoted above is historical. Past performance is no guarantee of future results. Results reflect the reinvestment of dividends and other earnings. Current performance may be higher or lower than the performance data quoted. The principal value and investment return of an investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Performance does not include the effect of any direct fees described in the fund’s propectus (e.g., short-term trading fees of up to 2.00%) which, if applicable, would lower your total returns. Performance quoted for periods of one year or less is cumulative and not annualized. Obtain performance data current to the most recent month-end at www.usfunds.com or 1-800-US-FUNDS.
