- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Global Resources Fund
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| SM Energy Co | 2.56% | Potash Corp of Saskatchewan Inc | 2.21% | |
| EQT Corp | 2.32% | Cliffs Natural Resources Inc | 2.21% | |
| Hess Corp | 2.26% | Monsanto Co | 2.21% | |
| Sociedad Quimica y Minera de Chile SA | 2.22% | Transocean Ltd | 2.21% | |
| Compass Minerals International Inc | 2.22% | Rayonier Inc | 2.21% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Oil Companies - Exploration & Production | 26.69% | |||
| Base Metals & Mining | 15.35% | |||
| Agriculture & Timber | 13.06% | |||
| Precious Metals & Minerals | 13.01% | |||
| Oil Service & Equipment | 12.15% | |||
| Iron & Steel | 4.41% | |||
| Other | 15.28% | |||
| Cash Equivalents | 0.23% | |||
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| United States | 56.44% | Cash Equivalents | 0.23% | |
| Canada | 27.90% | |||
| Australia | 2.65% | |||
| Chile | 2.22% | |||
| Other | 10.73% |
Net Asset Value
as of 02/03/2012
- Global Resources Fund
PSPFX $10.26 +0.13 - Gold and Precious Metals Fund
USERX $14.05 -0.21 - World Precious Minerals Fund
UNWPX $14.94 -0.13 - China Region Fund
USCOX $7.76 +0.03 - Eastern European Fund
EUROX $9.13 +0.08 - Global Emerging Markets Fund
GEMFX $7.60 +0.05 - Global MegaTrends Fund
MEGAX $8.22 +0.08 - All American Equity Fund
GBTFX $24.12 +0.25 - Holmes Growth Fund
ACBGX $18.86 +0.24 - Tax Free Fund
USUTX $12.81 -0.03 - Near-Term Tax Free Fund
NEARX $2.28 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
