| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Gran Colombia Gold Corp | 3.28% | Continental Resources Inc/OK | 2.14% | |
| Enterprise Products Partners L | 2.23% | Anadarko Petroleum Corp | 2.10% | |
| Kinder Morgan Inc/DE | 2.22% | Mosaic Co/The | 2.03% | |
| Williams Cos Inc/The | 2.20% | Tyson Foods Inc | 2.02% | |
| Western Gas Partners LP | 2.17% | Sociedad Quimica y Minera de Chile SA | 1.99% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Precious Metals | 12.03% | Oil/Gas Exploration & Production | 9.98% | |
| Energy Infrastructure (MLPs) | 8.82% | Base & Industrial Metals | 8.80% | |
| Food | 7.36% | Bulk Commodities | 7.32% | |
| Oil Services & Equipment, Drillers | 7.22% | Integrated Oils & Refiners | 7.07% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| United States | 45.92% | Canada | 17.02% | |
| Colombia | 5.11% | Jersey | 2.81% | |
| Brazil | 2.18% | Mexico | 2.03% | |
| Chile | 1.99% | Australia | 1.98% | |
| Switzerland | 1.78% | United Kingdom | 1.48% | |
| Others | 0.83% | Cash and Equivalents | 6.71% |
