- Choose A Fund
- Global Resources Fund
- Gold and Precious Metals Fund
- World Precious Minerals Fund
- China Region Fund
- Eastern European Fund
- Global Emerging Markets Fund
- Global MegaTrends Fund
- All American Equity Fund
- Holmes Growth Fund
- Tax Free Fund
- Near-Term Tax Free Fund
- US Gov't Savings Fund
- US Treasury Securities Cash Fund
Gold and Precious Metals Fund
   
| Equities | 80.12% |
| Cash and Cash Equivalents | 19.31% |
| Bonds | 0.57% |
| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Randgold Resources Ltd | 8.51% | Red Back Mining Inc | 3.27% | |
| Goldcorp Inc | 4.79% | Centamin Egypt Ltd | 3.05% | |
| Agnico-Eagle Mines Ltd | 4.15% | Silver Wheaton Corp | 3.02% | |
| Dundee Precious Metals Inc | 3.76% | Kinross Gold Corp | 3.01% | |
| Royal Gold Inc | 3.38% | IAMGOLD Corp | 2.57% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Gold Mining | 60.02% | |||
| Cash Equivalents | 19.4% | |||
| Silver Mining | 5.5% | |||
| Diversified Minerals | 3.7% | |||
| Metal - Copper | 2.5% | |||
| Gold ETF | 2.2% | |||
| Platinum | 1.9% | |||
| Other | 4.6% | |||
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| Canada | 45.31% | |||
| Jersey - Channel Islands | 10.57% | |||
| United States | 9.6% | |||
| Australia | 5.67% | |||
| South Africa | 1.58% |
Net Asset Value
as of 11/20/2009
- Global Resources Fund
PSPFX $8.53 -0.06 - Gold and Precious Metals Fund
USERX $16.05 -0.08 - World Precious Minerals Fund
UNWPX $17.97 -0.02 - China Region Fund
USCOX $8.24 No Change - Eastern European Fund
EUROX $8.97 -0.10 - Global Emerging Markets Fund
GEMFX $7.94 -0.02 - Global MegaTrends Fund
MEGAX $7.94 -0.04 - All American Equity Fund
GBTFX $19.21 -0.10 - Holmes Growth Fund
ACBGX $15.12 -0.06 - Tax Free Fund
USUTX $12.24 +0.01 - Near-Term Tax Free Fund
NEARX $2.22 No Change - U.S. Government Securities Savings Fund
UGSXX $1.00 No Change - U.S. Treasury Securities Cash Fund
USTXX $1.00 No Change
