| Holding | Percentage | Holding | Percentage | |
|---|---|---|---|---|
| Gran Colombia Gold Corp | 7.87% | Klondex Mines Ltd | 2.72% | |
| Virginia Mines Inc | 4.00% | Silver Wheaton Corp | 2.57% | |
| Dundee Precious Metals Inc | 3.67% | Alamos Gold Inc | 2.48% | |
| NGEx Resources Inc | 3.15% | Agnico-Eagle Mines Ltd | 2.21% | |
| MAG Silver Corp | 2.96% | SPDR Gold Shares | 2.10% |
| Sector | Percentage | Sector | Percentage | |
|---|---|---|---|---|
| Gold, Precious Metals and Minerals | 79.46% | Other | 8.05% | |
| Base Metals | 1.29% | Cash and Equivalents | 11.21% |
| Region | Percentage | Region | Percentage | |
|---|---|---|---|---|
| Canada | 69.41% | Australia | 6.37% | |
| United States | 4.93% | United Kingdom | 3.88% | |
| South Africa | 1.56% | Colombia | 1.01% | |
| Others | 1.63% | Cash and Equivalents | 11.21% | |
